**** vs NewZealand
This level has been played 5 times.
Its current rating: 0
Its level ID is: 951
Click here to play **** vs NewZealand!
simonxpinki2763's levels:
| Hi, my name is SXP | (61 plays) | Rating: 4.75 |
| i'm simonxpinki | (70 plays) | Rating: 5 |
| Glass Joe | (65 plays) | Rating: 1 |
| Von Kaiser | (77 plays) | Rating: 1 |
| Piston Hondo | (49 plays) | Rating: 3 |
| right handed left? | (13 plays) | Rating: 2 |
| Numberblocks | (47 plays) | Rating: 6 |
| Eight Nine | (206 plays) | Rating: 6 |
| Pacman and Friends | (60 plays) | Rating: 6.66667 |
| Numberblock 10 | (92 plays) | Rating: 0 |
| Don Flamenco | (64 plays) | Rating: 0 |
| Super-Rectangle-y! | (88 plays) | Rating: 0 |
| APRIL FOOLS!!!!!!! | (49 plays) | Rating: 5.5 |
| Easter's Coming... | (34 plays) | Rating: 5.5 |
| To Layer ur Bloon | (81 plays) | Rating: 0 |
| Four is Rectangle | (26 plays) | Rating: 10 |
| A symmetrycal east | (53 plays) | Rating: 0 |
| Super Rectangle-y2 | (83 plays) | Rating: 0 |
| AAAAAAAAAAAAAAAAAA | (40 plays) | Rating: 0 |
| Joakie is gay | (44 plays) | Rating: 0 |
| Checkered Slovakia | (36 plays) | Rating: 0 |
| ITALY AGAIN?!?! | (43 plays) | Rating: 0 |
| Maracanazo Stuff | (23 plays) | Rating: 0 |
| Miracle of Bern | (41 plays) | Rating: 0 |
| PELÉÉEEEEEEEEE | (22 plays) | Rating: 0 |
| MANÉÉÉÉÉÉÉÉÉÉ | (26 plays) | Rating: 0 |
| Willie | (30 plays) | Rating: 0 |
| ESQUADRÃÃÃÃÃÃÃÃO | (18 plays) | Rating: 0 |
| Sister's Pizza | (41 plays) | Rating: 0 |
| Netherlands Lost | (13 plays) | Rating: 0 |
| Paolo Rossi | (18 plays) | Rating: 0 |
| The Hand of Pacman | (23 plays) | Rating: 0 |
| Germany Reunified | (27 plays) | Rating: 0 |
| ROMARIOOOOOOOOO | (20 plays) | Rating: 0 |
| Zidane... | (25 plays) | Rating: 0 |
| FENOMENOOOOOOOOOO | (25 plays) | Rating: 5.5 |
| Tricolour Level | (33 plays) | Rating: 0 |
| Holland's Unlucky | (29 plays) | Rating: 0 |
| Forget the Pain | (18 plays) | Rating: 0 |
| Yugoslav Legacy | (19 plays) | Rating: 3 |
| PSG Downfall | (19 plays) | Rating: 0 |
| Idk what to say | (26 plays) | Rating: 0 |
| a line of tacks | (36 plays) | Rating: 7 |
| Bomb Square | (56 plays) | Rating: 0 |
| ... | (36 plays) | Rating: 0 |
| Pacman and Pinky<3 | (17 plays) | Rating: 0 |
| Flooding Water Bed | (18 plays) | Rating: 0 |
| Forever Tacky | (18 plays) | Rating: 1 |
| Minecraft Tree | (13 plays) | Rating: 0 |
| Tackies :) | (26 plays) | Rating: 0 |
| Column of Tacks | (24 plays) | Rating: 4 |
| I just fell in luv | (60 plays) | Rating: 2 |
| Stuck in a Boob | (40 plays) | Rating: 1 |
| AAAAAARH | (30 plays) | Rating: 2 |
| The Redeemer | (17 plays) | Rating: 4 |
| some random tacks | (14 plays) | Rating: 0 |
| 6.7 | (24 plays) | Rating: 0 |
| Triple Spiked | (29 plays) | Rating: 4 |
| One Bloon. | (22 plays) | Rating: 0 |
| Line of Bombs | (22 plays) | Rating: 0 |
| Column of Bombs | (14 plays) | Rating: 0 |
| Honour to Lara | (14 plays) | Rating: 0 |
| Fuse Devotion | (26 plays) | Rating: 0 |
| One Eight Nine | (18 plays) | Rating: 0 |
| I RULE. | (36 plays) | Rating: 0 |
| GetMogged sux | (14 plays) | Rating: 10 |
| GETMOGGED SUCKS. | (28 plays) | Rating: 0 |
| Mexico vs RSA | (4 plays) | Rating: 0 |
| Korea vs Czechia | (9 plays) | Rating: 0 |
| Canada vs Bosnia | (9 plays) | Rating: 9 |
| USA vs Paraguay | (4 plays) | Rating: 0 |
| Qatar vs SWZ | (5 plays) | Rating: 0 |
| Brazil vs Morocco | (3 plays) | Rating: 0 |
| Haiti vs Scotland | (3 plays) | Rating: 0 |
| Australia vs TRK | (3 plays) | Rating: 0 |
| Germany vs Curaçao | (2 plays) | Rating: 0 |
| Holland vs Japan | (3 plays) | Rating: 2 |
| Ivory Coast vs ECU | (4 plays) | Rating: 2 |
| Sweden vs Tunisia | (5 plays) | Rating: 3 |
| Spain vs CaboVerde | (4 plays) | Rating: 0 |
| Belgium vs Egypt | (3 plays) | Rating: 0 |
| KSA vs Urugay | (2 plays) | Rating: 0 |
| **** vs NewZealand | (5 plays) | Rating: 0 |
Bloonsworld Reinflation is not affiliated with Ninja Kiwi. Bloonsworld Reinflation is a fan project
dedicated to reviving the now defunct Bloonsworld.
Ninjakiwi
Ninjakiwi






