Bomboclat
This level has been played 14 times.
Its current rating: 0
Its level ID is: 2169
Click here to play Bomboclat!
RedCellF914's levels:
| PEGI 18 | (159 plays) | Rating: 3 |
| Balloon Area | (76 plays) | Rating: 2 |
| Bomb Box | (109 plays) | Rating: 4 |
| Russia | (59 plays) | Rating: 3 |
| Bomb Grid Maze | (75 plays) | Rating: 5 |
| Bomb Clock | (110 plays) | Rating: 5 |
| Eiffel Tower | (50 plays) | Rating: 5.5 |
| France | (49 plays) | Rating: 6 |
| IceFire Hell | (37 plays) | Rating: 5 |
| IceFireHell (Fix) | (44 plays) | Rating: 7.5 |
| Bomb Gate | (63 plays) | Rating: 5 |
| Tack-Bomb Layer | (65 plays) | Rating: 4 |
| Balloon Waffle | (55 plays) | Rating: 5 |
| Balloon Wall | (96 plays) | Rating: 5.33333 |
| Four Holes | (32 plays) | Rating: 7.66667 |
| Remember Me 2 | (49 plays) | Rating: 5 |
| Cake | (67 plays) | Rating: 6.5 |
| The Bells Remake | (64 plays) | Rating: 5 |
| Ghost (Remake) | (46 plays) | Rating: 6 |
| Triple Darts | (27 plays) | Rating: 8.5 |
| Lemon Bomb | (70 plays) | Rating: 6 |
| Enable The Fuse | (51 plays) | Rating: 3 |
| Dart Wall | (47 plays) | Rating: 2 |
| Icy Bomb | (80 plays) | Rating: 2 |
| Icy Bomb | (77 plays) | Rating: 7.5 |
| Icy Bomb 2 | (45 plays) | Rating: 6 |
| Air Bombing | (129 plays) | Rating: 7 |
| Frozen Tacks | (81 plays) | Rating: 7 |
| Frozen Crossfire | (50 plays) | Rating: 6.5 |
| Frozen Tacks 2 | (49 plays) | Rating: 7 |
| Chariot Block | (51 plays) | Rating: 5 |
| Iron Tunnel | (122 plays) | Rating: 5 |
| Iron Drone | (89 plays) | Rating: 5 |
| Bomb Block | (157 plays) | Rating: 7 |
| Pacman VS Ice | (74 plays) | Rating: 8 |
| Bomb Wall | (80 plays) | Rating: 0 |
| Hard | (62 plays) | Rating: 0 |
| Sun Sirius Pollux | (75 plays) | Rating: 0 |
| Ice Diamond | (109 plays) | Rating: 0 |
| No | (122 plays) | Rating: 8 |
| Yes | (72 plays) | Rating: 0 |
| Banquet | (44 plays) | Rating: 5 |
| CT-88 2446 | (43 plays) | Rating: 7 |
| CR-84 2792 | (158 plays) | Rating: 5.5 |
| CR-81 2940 | (54 plays) | Rating: 7.5 |
| Topmiss bomb | (44 plays) | Rating: 0 |
| Topdismiss Bomb | (100 plays) | Rating: 0 |
| CT-79 4408 | (40 plays) | Rating: 0 |
| Bicycle | (39 plays) | Rating: 2 |
| Innsa | (242 plays) | Rating: 7 |
| HE 1327-2326 | (82 plays) | Rating: 9 |
| CR-74 8832 | (89 plays) | Rating: 5 |
| Liquid Overflow | (56 plays) | Rating: 0 |
| Dead Blockade | (104 plays) | Rating: 5.66667 |
| Dead Blockade 2 | (75 plays) | Rating: 0 |
| Dead Blockade 3 | (70 plays) | Rating: 0 |
| Dead Blockade 4 | (75 plays) | Rating: 0 |
| Danger | (122 plays) | Rating: 0 |
| Tack Box | (58 plays) | Rating: 8 |
| BD-22 5086 | (70 plays) | Rating: 0 |
| Frozen CPU | (50 plays) | Rating: 0 |
| PEGG 182 | (121 plays) | Rating: 0 |
| Ice Holder | (48 plays) | Rating: 9 |
| Ice Drill | (48 plays) | Rating: 6 |
| Bomb Bridge | (106 plays) | Rating: 5 |
| Frozen Brick | (75 plays) | Rating: 4 |
| BD+17 3248 | (57 plays) | Rating: 5 |
| Tack Reaction | (57 plays) | Rating: 4 |
| Frozen Laser | (49 plays) | Rating: 3 |
| Ice Potion | (28 plays) | Rating: 2 |
| Hourglass | (35 plays) | Rating: 4.5 |
| Enable The Fuse 2 | (52 plays) | Rating: 9 |
| Stair Crossfire | (30 plays) | Rating: 6 |
| Waffle Drop | (43 plays) | Rating: 8 |
| Waffle Drop 2 | (58 plays) | Rating: 5 |
| Level 47 Easy | (19 plays) | Rating: 5 |
| Level 34 Hard | (40 plays) | Rating: 7 |
| HD 143938 | (148 plays) | Rating: 7 |
| Icy Bomb 3 | (44 plays) | Rating: 10 |
| UCAC4 225-079695 | (86 plays) | Rating: 0 |
| Devil Trade | (23 plays) | Rating: 0 |
| Blind Rage | (79 plays) | Rating: 10 |
| Blind Rage 2 | (59 plays) | Rating: 0 |
| Happy VS Sad | (85 plays) | Rating: 0 |
| CR-69 8114 | (45 plays) | Rating: 6.5 |
| Frozen Blood | (212 plays) | Rating: 5 |
| Prepare 1.2K Level | (59 plays) | Rating: 0 |
| Radium Clock Bomb | (92 plays) | Rating: 0 |
| LLNS 892 | (53 plays) | Rating: 0 |
| CD-51 8839 | (53 plays) | Rating: 0 |
| Inverted Omega | (24 plays) | Rating: 0 |
| Mirror and Bomb | (60 plays) | Rating: 10 |
| Stuck With Pacman | (24 plays) | Rating: 0 |
| Waffle Crossfire | (43 plays) | Rating: 10 |
| Big Balloon | (54 plays) | Rating: 0 |
| Weird Brick | (61 plays) | Rating: 9 |
| Icy Bomb Wall | (97 plays) | Rating: 10 |
| Tacky Cake | (114 plays) | Rating: 10 |
| Remember Tacks | (93 plays) | Rating: 10 |
| Full-Balloon Gate | (47 plays) | Rating: 0 |
Bloonsworld Reinflation is not affiliated with Ninja Kiwi. Bloonsworld Reinflation is a fan project
dedicated to reviving the now defunct Bloonsworld.
Ninja Kiwi Preservation Group - Ninjakiwi
Ninja Kiwi Preservation Group - Ninjakiwi






