Devil Trade
This level has been played 3 times.
Its current rating: 0
Its level ID is: 1188
Click here to play Devil Trade!
RedCellF914's levels:
| PEGI 18 | (70 plays) | Rating: 1 |
| Balloon Area | (22 plays) | Rating: 2 |
| Bomb Box | (37 plays) | Rating: 4 |
| Russia | (11 plays) | Rating: 3 |
| Bomb Grid Maze | (34 plays) | Rating: 5 |
| Bomb Clock | (48 plays) | Rating: 5 |
| Eiffel Tower | (11 plays) | Rating: 5 |
| France | (12 plays) | Rating: 4 |
| IceFire Hell | (12 plays) | Rating: 5 |
| IceFireHell (Fix) | (15 plays) | Rating: 7.5 |
| Bomb Gate | (20 plays) | Rating: 5 |
| Tack-Bomb Layer | (25 plays) | Rating: 4 |
| Balloon Waffle | (17 plays) | Rating: 5 |
| Balloon Wall | (28 plays) | Rating: 7.5 |
| Four Holes | (6 plays) | Rating: 3 |
| Remember Me 2 | (10 plays) | Rating: 5 |
| Cake | (35 plays) | Rating: 6.5 |
| The Bells Remake | (19 plays) | Rating: 5 |
| Ghost (Remake) | (10 plays) | Rating: 6 |
| Triple Darts | (7 plays) | Rating: 7 |
| Lemon Bomb | (11 plays) | Rating: 6 |
| Enable The Fuse | (25 plays) | Rating: 3 |
| Dart Wall | (11 plays) | Rating: 2 |
| Icy Bomb | (17 plays) | Rating: 2 |
| Icy Bomb | (24 plays) | Rating: 7.5 |
| Icy Bomb 2 | (19 plays) | Rating: 6 |
| Air Bombing | (77 plays) | Rating: 7 |
| Frozen Tacks | (21 plays) | Rating: 7 |
| Frozen Crossfire | (20 plays) | Rating: 6.5 |
| Frozen Tacks 2 | (17 plays) | Rating: 5 |
| Chariot Block | (9 plays) | Rating: 5 |
| Iron Tunnel | (34 plays) | Rating: 5 |
| Iron Drone | (22 plays) | Rating: 0 |
| Bomb Block | (62 plays) | Rating: 0 |
| Pacman VS Ice | (11 plays) | Rating: 8 |
| Bomb Wall | (34 plays) | Rating: 0 |
| Hard | (13 plays) | Rating: 0 |
| Sun Sirius Pollux | (19 plays) | Rating: 0 |
| Ice Diamond | (12 plays) | Rating: 0 |
| No | (32 plays) | Rating: 0 |
| Yes | (17 plays) | Rating: 0 |
| Banquet | (6 plays) | Rating: 0 |
| CT-88 2446 | (11 plays) | Rating: 0 |
| CR-84 2792 | (70 plays) | Rating: 0 |
| CR-81 2940 | (12 plays) | Rating: 0 |
| Topmiss bomb | (10 plays) | Rating: 0 |
| Topdismiss Bomb | (18 plays) | Rating: 0 |
| CT-79 4408 | (14 plays) | Rating: 0 |
| Bicycle | (13 plays) | Rating: 2 |
| Innsa | (138 plays) | Rating: 7 |
| HE 1327-2326 | (26 plays) | Rating: 9 |
| CR-74 8832 | (33 plays) | Rating: 0 |
| Liquid Overflow | (10 plays) | Rating: 0 |
| Dead Blockade | (30 plays) | Rating: 10 |
| Dead Blockade 2 | (16 plays) | Rating: 0 |
| Dead Blockade 3 | (18 plays) | Rating: 0 |
| Dead Blockade 4 | (13 plays) | Rating: 0 |
| Danger | (26 plays) | Rating: 0 |
| Tack Box | (16 plays) | Rating: 8 |
| BD-22 5086 | (17 plays) | Rating: 0 |
| Frozen CPU | (7 plays) | Rating: 0 |
| PEGG 182 | (22 plays) | Rating: 0 |
| Ice Holder | (14 plays) | Rating: 0 |
| Ice Drill | (10 plays) | Rating: 6 |
| Bomb Bridge | (42 plays) | Rating: 5 |
| Frozen Brick | (41 plays) | Rating: 4 |
| BD+17 3248 | (8 plays) | Rating: 5 |
| Tack Reaction | (14 plays) | Rating: 4 |
| Frozen Laser | (8 plays) | Rating: 3 |
| Ice Potion | (6 plays) | Rating: 2 |
| Hourglass | (5 plays) | Rating: 4 |
| Enable The Fuse 2 | (18 plays) | Rating: 9 |
| Stair Crossfire | (9 plays) | Rating: 4 |
| Waffle Drop | (4 plays) | Rating: 0 |
| Waffle Drop 2 | (12 plays) | Rating: 5 |
| Level 47 Easy | (5 plays) | Rating: 5 |
| Level 34 Hard | (5 plays) | Rating: 7 |
| HD 143938 | (56 plays) | Rating: 0 |
| Icy Bomb 3 | (13 plays) | Rating: 0 |
| UCAC4 225-079695 | (34 plays) | Rating: 0 |
| Devil Trade | (3 plays) | Rating: 0 |
| Blind Rage | (25 plays) | Rating: 0 |
| Blind Rage 2 | (15 plays) | Rating: 0 |
| Happy VS Sad | (4 plays) | Rating: 0 |
| CR-69 8114 | (8 plays) | Rating: 0 |
| Frozen Blood | (122 plays) | Rating: 0 |
| Prepare 1.2K Level | (14 plays) | Rating: 0 |
| Radium Clock Bomb | (12 plays) | Rating: 0 |
| LLNS 892 | (4 plays) | Rating: 0 |
| CD-51 8839 | (2 plays) | Rating: 0 |
| Inverted Omega | (3 plays) | Rating: 0 |
| Mirror and Bomb | (14 plays) | Rating: 0 |
Bloonsworld Reinflation is not affiliated with Ninja Kiwi. Bloonsworld Reinflation is a fan project
dedicated to reviving the now defunct Bloonsworld.
Ninjakiwi
Ninjakiwi






