RedCellF914
(Current ranking: #1, with 281 levels.)
RedCellF914's levels: (click to play!)
| PEGI 18 | (137 plays) | Rating: 3 |
| Balloon Area | (58 plays) | Rating: 2 |
| Bomb Box | (92 plays) | Rating: 4 |
| Russia | (35 plays) | Rating: 3 |
| Bomb Grid Maze | (57 plays) | Rating: 5 |
| Bomb Clock | (102 plays) | Rating: 5 |
| Eiffel Tower | (38 plays) | Rating: 5.5 |
| France | (38 plays) | Rating: 6 |
| IceFire Hell | (30 plays) | Rating: 5 |
| IceFireHell (Fix) | (33 plays) | Rating: 7.5 |
| Bomb Gate | (45 plays) | Rating: 5 |
| Tack-Bomb Layer | (52 plays) | Rating: 4 |
| Balloon Waffle | (41 plays) | Rating: 5 |
| Balloon Wall | (66 plays) | Rating: 7.5 |
| Four Holes | (26 plays) | Rating: 6.5 |
| Remember Me 2 | (34 plays) | Rating: 5 |
| Cake | (54 plays) | Rating: 6.5 |
| The Bells Remake | (45 plays) | Rating: 5 |
| Ghost (Remake) | (36 plays) | Rating: 6 |
| Triple Darts | (21 plays) | Rating: 7 |
| Lemon Bomb | (41 plays) | Rating: 6 |
| Enable The Fuse | (44 plays) | Rating: 3 |
| Dart Wall | (34 plays) | Rating: 2 |
| Icy Bomb | (66 plays) | Rating: 2 |
| Icy Bomb | (64 plays) | Rating: 7.5 |
| Icy Bomb 2 | (34 plays) | Rating: 6 |
| Air Bombing | (102 plays) | Rating: 7 |
| Frozen Tacks | (56 plays) | Rating: 7 |
| Frozen Crossfire | (39 plays) | Rating: 6.5 |
| Frozen Tacks 2 | (41 plays) | Rating: 7 |
| Chariot Block | (37 plays) | Rating: 5 |
| Iron Tunnel | (102 plays) | Rating: 5 |
| Iron Drone | (65 plays) | Rating: 5 |
| Bomb Block | (120 plays) | Rating: 7 |
| Pacman VS Ice | (39 plays) | Rating: 9 |
| Bomb Wall | (68 plays) | Rating: 0 |
| Hard | (46 plays) | Rating: 0 |
| Sun Sirius Pollux | (59 plays) | Rating: 0 |
| Ice Diamond | (86 plays) | Rating: 0 |
| No | (84 plays) | Rating: 0 |
| Yes | (40 plays) | Rating: 0 |
| Banquet | (28 plays) | Rating: 5 |
| CT-88 2446 | (32 plays) | Rating: 0 |
| CR-84 2792 | (136 plays) | Rating: 5.5 |
| CR-81 2940 | (42 plays) | Rating: 7.5 |
| Topmiss bomb | (28 plays) | Rating: 0 |
| Topdismiss Bomb | (66 plays) | Rating: 0 |
| CT-79 4408 | (32 plays) | Rating: 0 |
| Bicycle | (30 plays) | Rating: 2 |
| Innsa | (212 plays) | Rating: 7 |
| HE 1327-2326 | (70 plays) | Rating: 9 |
| CR-74 8832 | (70 plays) | Rating: 5 |
| Liquid Overflow | (40 plays) | Rating: 0 |
| Dead Blockade | (76 plays) | Rating: 5.66667 |
| Dead Blockade 2 | (51 plays) | Rating: 0 |
| Dead Blockade 3 | (52 plays) | Rating: 0 |
| Dead Blockade 4 | (51 plays) | Rating: 0 |
| Danger | (86 plays) | Rating: 0 |
| Tack Box | (45 plays) | Rating: 8 |
| BD-22 5086 | (46 plays) | Rating: 0 |
| Frozen CPU | (35 plays) | Rating: 0 |
| PEGG 182 | (84 plays) | Rating: 0 |
| Ice Holder | (35 plays) | Rating: 9 |
| Ice Drill | (34 plays) | Rating: 6 |
| Bomb Bridge | (84 plays) | Rating: 5 |
| Frozen Brick | (59 plays) | Rating: 4 |
| BD+17 3248 | (45 plays) | Rating: 5 |
| Tack Reaction | (49 plays) | Rating: 4 |
| Frozen Laser | (35 plays) | Rating: 3 |
| Ice Potion | (21 plays) | Rating: 2 |
| Hourglass | (24 plays) | Rating: 4 |
| Enable The Fuse 2 | (41 plays) | Rating: 9 |
| Stair Crossfire | (23 plays) | Rating: 4 |
| Waffle Drop | (28 plays) | Rating: 0 |
| Waffle Drop 2 | (39 plays) | Rating: 5 |
| Level 47 Easy | (15 plays) | Rating: 5 |
| Level 34 Hard | (28 plays) | Rating: 7 |
| HD 143938 | (122 plays) | Rating: 7 |
| Icy Bomb 3 | (37 plays) | Rating: 10 |
| UCAC4 225-079695 | (66 plays) | Rating: 0 |
| Devil Trade | (22 plays) | Rating: 0 |
| Blind Rage | (56 plays) | Rating: 0 |
| Blind Rage 2 | (42 plays) | Rating: 0 |
| Happy VS Sad | (60 plays) | Rating: 0 |
| CR-69 8114 | (38 plays) | Rating: 6.5 |
| Frozen Blood | (174 plays) | Rating: 5 |
| Prepare 1.2K Level | (45 plays) | Rating: 0 |
| Radium Clock Bomb | (70 plays) | Rating: 0 |
| LLNS 892 | (29 plays) | Rating: 0 |
| CD-51 8839 | (31 plays) | Rating: 0 |
| Inverted Omega | (18 plays) | Rating: 0 |
| Mirror and Bomb | (48 plays) | Rating: 10 |
| Stuck With Pacman | (14 plays) | Rating: 0 |
| Waffle Crossfire | (28 plays) | Rating: 10 |
| Big Balloon | (38 plays) | Rating: 0 |
| Weird Brick | (42 plays) | Rating: 9 |
| Icy Bomb Wall | (65 plays) | Rating: 10 |
| Tacky Cake | (92 plays) | Rating: 10 |
| Remember Tacks | (67 plays) | Rating: 10 |
| Full-Balloon Gate | (30 plays) | Rating: 0 |
| Big Diamond | (42 plays) | Rating: 0 |
| Pacman Wall | (16 plays) | Rating: 3 |
| E4 Panic | (47 plays) | Rating: 4 |
| SCP-988 | (22 plays) | Rating: 10 |
| HD 183152 | (86 plays) | Rating: 8 |
| HD 134188 | (35 plays) | Rating: 0 |
| Dart Crossfire | (22 plays) | Rating: 8 |
| Dart Crossfire 2 | (21 plays) | Rating: 0 |
| Tack VS Freeze | (60 plays) | Rating: 0 |
| HD 43005 | (86 plays) | Rating: 10 |
| HD 172886 | (36 plays) | Rating: 0 |
| HD 151552 | (32 plays) | Rating: 0 |
| NaN or 288!? | (48 plays) | Rating: 0 |
| HD 171787 | (80 plays) | Rating: 0 |
| HD 190190 | (58 plays) | Rating: 0 |
| PEGI188 | (150 plays) | Rating: 0 |
| HD 166378 | (6 plays) | Rating: 0 |
| HD 166378 | (24 plays) | Rating: 8.5 |
| USK 18 | (44 plays) | Rating: 7.5 |
| Frozen Rooms | (18 plays) | Rating: 10 |
| Tortured Monkey | (60 plays) | Rating: 8 |
| CD-26 6627 | (37 plays) | Rating: 0 |
| Bridge Crossfire | (31 plays) | Rating: 8 |
| Wormhole | (83 plays) | Rating: 0 |
| Tack Door | (30 plays) | Rating: 0 |
| Cursed Pillar | (38 plays) | Rating: 8 |
| Arctic Volcano | (25 plays) | Rating: 7 |
| Romanian Devil | (46 plays) | Rating: 5 |
| Waffle Drop 3 | (26 plays) | Rating: 5 |
| Double England | (23 plays) | Rating: 5 |
| The Big Drill | (28 plays) | Rating: 8 |
| Hard Triple Dart | (46 plays) | Rating: 7 |
| Great Safe Box | (11 plays) | Rating: 7.5 |
| Prepare 1.3K Level | (27 plays) | Rating: 5 |
| HD 154019 | (21 plays) | Rating: 7 |
| HD 178218 | (12 plays) | Rating: 7 |
| Big Chain Reaction | (74 plays) | Rating: 7.33333 |
| Uranium Fission | (23 plays) | Rating: 6 |
| Waffle Laboratory | (21 plays) | Rating: 4 |
| HE 0107-5240 | (15 plays) | Rating: 6 |
| IRAS 17163-3907 | (13 plays) | Rating: 6 |
| HE 1523-0901 | (23 plays) | Rating: 5 |
| Pacman Crossfire | (26 plays) | Rating: 0 |
| Cerberus | (15 plays) | Rating: 5 |
| IRAS 18367-1847 | (42 plays) | Rating: 8 |
| HD 193075 | (34 plays) | Rating: 8 |
| HD 125700 | (20 plays) | Rating: 4 |
| BD+05 4218 | (36 plays) | Rating: 7 |
| HD 190532 | (42 plays) | Rating: 5 |
| HD 159113 | (35 plays) | Rating: 5 |
| Frozen Window | (25 plays) | Rating: 6 |
| HD 159114 | (38 plays) | Rating: 5 |
| HD 191664 | (26 plays) | Rating: 0 |
| HD 48968 | (12 plays) | Rating: 7 |
| Prepare 1337 | (31 plays) | Rating: 4 |
| Spiral Time Bomb | (62 plays) | Rating: 0 |
| HD 61708 | (39 plays) | Rating: 5 |
| Need Pacman | (24 plays) | Rating: 4 |
| One Bounce | (34 plays) | Rating: 4 |
| Monkey in Tunnel | (28 plays) | Rating: 6 |
| HD 300749 | (40 plays) | Rating: 2 |
| SAO 62972 | (25 plays) | Rating: 4.5 |
| HD 151352 | (60 plays) | Rating: 7.5 |
| Waffle Cellar | (19 plays) | Rating: 6.5 |
| IRAS 16015-3648 | (33 plays) | Rating: 5 |
| HD 194622 | (26 plays) | Rating: 0 |
| HD 192092 | (20 plays) | Rating: 0 |
| V4154 Sagittarii | (40 plays) | Rating: 0 |
| HD 338701 | (28 plays) | Rating: 0 |
| Dank Street 19 | (42 plays) | Rating: 8 |
| HD 338700 | (12 plays) | Rating: 0 |
| HD 192200 | (44 plays) | Rating: 9.5 |
| HD 192093 | (17 plays) | Rating: 0 |
| Bomb-Ice Triangle | (30 plays) | Rating: 0 |
| CD-42 7361 | (18 plays) | Rating: 0 |
| HD 190734 | (25 plays) | Rating: 0 |
| HD 134890 | (27 plays) | Rating: 8 |
| HD 167580 | (14 plays) | Rating: 0 |
| HD 174178 | (10 plays) | Rating: 0 |
| HD 324945 | (36 plays) | Rating: 0 |
| HD 132476 | (11 plays) | Rating: 0 |
| Sonnar | (48 plays) | Rating: 7 |
| Frozen Bites | (19 plays) | Rating: 6 |
| Spiral Time Bomb 2 | (40 plays) | Rating: 6.5 |
| HD 154889 | (24 plays) | Rating: 7.5 |
| HD 28502 | (8 plays) | Rating: 6 |
| CP-52 9335 | (10 plays) | Rating: 5 |
| HIP 40002 | (44 plays) | Rating: 6.5 |
| Opposite Stream | (39 plays) | Rating: 8.5 |
| HD 154890 | (56 plays) | Rating: 5 |
| HD 308879 | (44 plays) | Rating: 5 |
| HD 85022 | (30 plays) | Rating: 8 |
| CD-77 832 | (46 plays) | Rating: 6 |
| CD-30 11868 | (36 plays) | Rating: 6.5 |
| HD 304498 | (30 plays) | Rating: 7 |
| SAO 149149 | (20 plays) | Rating: 0 |
| HD 304501 | (16 plays) | Rating: 8 |
| SAO 158847 | (32 plays) | Rating: 0 |
| HD 353664 | (30 plays) | Rating: 7.5 |
| HD 159426 | (20 plays) | Rating: 10 |
| HD 145748 | (9 plays) | Rating: 8 |
| HD 179888 | (20 plays) | Rating: 0 |
| Stop Threaten Me | (23 plays) | Rating: 5 |
| SXP is threaten me | (39 plays) | Rating: 6.5 |
| HD 84988 | (30 plays) | Rating: 0 |
| Deep Frozen Brick | (16 plays) | Rating: 9 |
| HD 172704 | (9 plays) | Rating: 8 |
| HD 195308 | (10 plays) | Rating: 8 |
| HD 58768 | (15 plays) | Rating: 10 |
| AnxøøsimonXP | (17 plays) | Rating: 8 |
| SXP LVL:Paris 2024 | (18 plays) | Rating: 10 |
| What is Anxøø? | (39 plays) | Rating: 0 |
| Message to SXP | (19 plays) | Rating: 10 |
| CD-41 3980 | (42 plays) | Rating: 8 |
| Remember Mirror | (15 plays) | Rating: 0 |
| Remember Mirror | (19 plays) | Rating: 8 |
| Eye Laser Tunnel | (22 plays) | Rating: 6 |
| SAO 174959 | (12 plays) | Rating: 6 |
| HD 162188 | (26 plays) | Rating: 4 |
| HD 134104 | (14 plays) | Rating: 0 |
| HD 153998 | (50 plays) | Rating: 0 |
| HD 134889 | (6 plays) | Rating: 6 |
| CD-52 8236 | (12 plays) | Rating: 5 |
| CD-70 48 | (21 plays) | Rating: 8 |
| HD 6394 | (40 plays) | Rating: 6.5 |
| CD-25 3594 | (62 plays) | Rating: 7.5 |
| HD 166424 | (22 plays) | Rating: 6.5 |
| CD-24 13546 | (14 plays) | Rating: 8 |
| KOSS | (77 plays) | Rating: 7 |
| CD-32 14743 | (13 plays) | Rating: 5 |
| HD 95834 | (30 plays) | Rating: 8 |
| HD 189174 | (20 plays) | Rating: 0 |
| HD 189138 | (8 plays) | Rating: 5 |
| HD 149922 | (11 plays) | Rating: 0 |
| CD-49 13071 | (8 plays) | Rating: 8 |
| Gift Stocking | (7 plays) | Rating: 0 |
| HD 35904 | (11 plays) | Rating: 0 |
| HD 94050 | (20 plays) | Rating: 0 |
| HD 45904 | (25 plays) | Rating: 7 |
| Arossnent C02 | (20 plays) | Rating: 8.5 |
| TTT1514 | (14 plays) | Rating: 0 |
| HD 76894 | (18 plays) | Rating: 0 |
| HD 164108 | (15 plays) | Rating: 0 |
| HD 149921 | (25 plays) | Rating: 0 |
| Express 91 | (10 plays) | Rating: 7 |
| IRAS 00300+5501 | (19 plays) | Rating: 8 |
| BD+02 3770 | (34 plays) | Rating: 8 |
| HD 167933 | (31 plays) | Rating: 8 |
| HD 69990 | (40 plays) | Rating: 0 |
| HD 171046 | (16 plays) | Rating: 0 |
| CD-55 608 | (27 plays) | Rating: 8 |
| HD 167934 | (26 plays) | Rating: 7 |
| HD 160356 | (7 plays) | Rating: 0 |
| HD 158158 | (12 plays) | Rating: 8 |
| HD 276388 | (22 plays) | Rating: 8 |
| HD 75905 | (19 plays) | Rating: 0 |
| Terz V2882 | (34 plays) | Rating: 6 |
| HD 59208 | (32 plays) | Rating: 0 |
| Bug Test | (55 plays) | Rating: 7 |
| HD 342394 | (21 plays) | Rating: 7 |
| HD 137732 | (28 plays) | Rating: 5 |
| HD 92476 | (20 plays) | Rating: 8 |
| HD 143903 | (28 plays) | Rating: 9 |
| HD 72288 | (22 plays) | Rating: 0 |
| HD 224694 | (36 plays) | Rating: 9 |
| V1472 Scorpii | (28 plays) | Rating: 7.75 |
| HD 174072 | (24 plays) | Rating: 8 |
| HD 305861 | (13 plays) | Rating: 8 |
| Thorne R370 | (30 plays) | Rating: 0 |
| HD 188878 | (36 plays) | Rating: 8 |
| HD 304884 | (14 plays) | Rating: 7 |
| IRAS 17488-1644 | (22 plays) | Rating: 0 |
| Four Houses | (36 plays) | Rating: 8 |
| Bug Test 2 | (24 plays) | Rating: 8 |
| Hawking R94 | (8 plays) | Rating: 0 |
| HD 216028 | (21 plays) | Rating: 0 |
| ORRSING | (7 plays) | Rating: 0 |
| ORRSING 2 | (26 plays) | Rating: 0 |
| Dennupasser 1700 | (5 plays) | Rating: 0 |
| Harkpass 938 | (10 plays) | Rating: 9 |
| Dengpasser 1800 | (13 plays) | Rating: 0 |
Link: http://bloons.world/RedCellF914
Bloonsworld Reinflation is not affiliated with Ninja Kiwi. Bloonsworld Reinflation is a fan project
dedicated to reviving the now defunct Bloonsworld.
Ninja Kiwi Preservation Group - Ninjakiwi
Ninja Kiwi Preservation Group - Ninjakiwi






