Levels: 321 - 340
Levels are ordered by number of plays.
| Rank: | Level name: | Number of plays: | Made by: |
|---|---|---|---|
| 321 | rubber me | 50 | nathancookie |
| 322 | Line em' up! | 50 | PanAm |
| 323 | Chain Reaction 2 | 50 | Kubosid81 |
| 324 | Choose your power | 49 | Slicbookss |
| 325 | teleport pacman 2 | 49 | Nydaniel1226 |
| 326 | Laziness | 49 | McPig |
| 327 | The End (Remake) | 49 | OmreAli |
| 328 | satr star | 49 | star |
| 329 | many lag | 49 | star |
| 330 | light the fuse | 49 | kiwininja |
| 331 | pacman arcade game | 49 | Nydaniel1226 |
| 332 | magma hail | 48 | kiwininja |
| 333 | Kill pac-man | 48 | skibiditoilet |
| 334 | Impossible Lvl | 48 | Tachyon |
| 335 | trickity trickshot | 48 | gray |
| 336 | visual bug | 47 | eli214 |
| 337 | LOSE = WIN | 47 | BlueM4ster |
| 338 | Locked in jail | 47 | Bhugitar |
| 339 | I LIKE BOMBS | 47 | Braylin Morse |
| 340 | :) | 47 | banana |
Bloonsworld Reinflation is not affiliated with Ninja Kiwi. Bloonsworld Reinflation is a fan project
dedicated to reviving the now defunct Bloonsworld.
Ninjakiwi
Ninjakiwi






